<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegenX Inc.</title>
	<atom:link href="http://integenx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integenx.com</link>
	<description>Systems for Rapid DNA and Genetic Analysis</description>
	<lastBuildDate>Sat, 18 May 2013 21:27:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DNA Library Preparation from Brain Tissue on the Apollo 324 System for Illumina Sequencing</title>
		<link>http://integenx.com/dna-library-preparation-from-brain-tissue-on-the-apollo-324-system-for-illumina-sequencing/</link>
		<comments>http://integenx.com/dna-library-preparation-from-brain-tissue-on-the-apollo-324-system-for-illumina-sequencing/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:07:05 +0000</pubDate>
		<dc:creator>Stephanie Yeung</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[Brain tissue]]></category>
		<category><![CDATA[Clinical Diagnostic]]></category>
		<category><![CDATA[DNA Library]]></category>
		<category><![CDATA[Dx]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Illumina Tru-Seq]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Sample Prep]]></category>
		<category><![CDATA[sample preparation]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5966</guid>
		<description><![CDATA[<p>This poster was presented April 10-12, 2013, at the Sample Prep &#38; Targen Enrichment in Molecular Diagnostics. This poster has been re-formatted for page printing and viewing. Abstract Next generation sequencing (NGS) technologies have revolutionized genetic and biological research, and sequencing is quickly becoming part of routine clinical diagnostics. The sensitivity, speed, throughput and continuing [...]</p><p>The post <a href="http://integenx.com/dna-library-preparation-from-brain-tissue-on-the-apollo-324-system-for-illumina-sequencing/">DNA Library Preparation from Brain Tissue on the Apollo 324 System for Illumina Sequencing</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/dna-library-preparation-from-brain-tissue-on-the-apollo-324-system-for-illumina-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Throughput Strand-Specific mRNA Library Preparation from Ovary Tissue RNA for Illumina Sequencing</title>
		<link>http://integenx.com/high-throughput-strand-specific-mrna-library-preparation-from-ovary-tissue-rna-for-illumina-sequencing/</link>
		<comments>http://integenx.com/high-throughput-strand-specific-mrna-library-preparation-from-ovary-tissue-rna-for-illumina-sequencing/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:59:50 +0000</pubDate>
		<dc:creator>Stephanie Yeung</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[directional RNA-Seq library]]></category>
		<category><![CDATA[Dx]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Illumina Tru-Seq]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[Ovarian Tissue RNA-seq]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Sample Prep]]></category>
		<category><![CDATA[strand specific]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5964</guid>
		<description><![CDATA[<p>This poster was presented April 10-12, 2013, at the Sample Prep &#38; Targen Enrichment in Molecular Diagnostics. This poster has been re-formatted for page printing and viewing. Abstract The cost benefits for determining regulatory changes of cancer cells by whole transcriptome analysis has proven useful for tailoring treatment options for patients. An efficient, consistent, and reliable whole [...]</p><p>The post <a href="http://integenx.com/high-throughput-strand-specific-mrna-library-preparation-from-ovary-tissue-rna-for-illumina-sequencing/">High-Throughput Strand-Specific mRNA Library Preparation from Ovary Tissue RNA for Illumina Sequencing</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/high-throughput-strand-specific-mrna-library-preparation-from-ovary-tissue-rna-for-illumina-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrepX PolyA Protocol Quick Reference Card</title>
		<link>http://integenx.com/prepx-polya-protocol-quick-reference-card/</link>
		<comments>http://integenx.com/prepx-polya-protocol-quick-reference-card/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 03:02:10 +0000</pubDate>
		<dc:creator>Stephanie Yeung</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[QRC]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5951</guid>
		<description><![CDATA[<p>This PrepX PolyA Protocol Quick Reference Card provides quick reference information to use your Apollo 324™ System to prepare polyA mRNA from total RNA samples. This protocol is currently made available under the Apollo 324&#8242;s User Maintenence menu only. For additional information about using this protoocl, please contact IntegenX. Download the PrepX PolyA Protocol Quick [...]</p><p>The post <a href="http://integenx.com/prepx-polya-protocol-quick-reference-card/">PrepX PolyA Protocol Quick Reference Card</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/prepx-polya-protocol-quick-reference-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrepX PolyA 48 Protocol Quick Reference Card</title>
		<link>http://integenx.com/polya48qrc/</link>
		<comments>http://integenx.com/polya48qrc/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 02:37:58 +0000</pubDate>
		<dc:creator>Stephanie Yeung</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[QRC]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5946</guid>
		<description><![CDATA[<p>This PrepX PolyA 48 Protocol Quick Reference Card provides quick reference information to use your Apollo 324™ System to prepare polyA mRNA from total RNA samples. For details, refer to the protocol user guide. Download the PrepX PolyA 48 Protocol Quick Reference Card (pdf, 3 pages)</p><p>The post <a href="http://integenx.com/polya48qrc/">PrepX PolyA 48 Protocol Quick Reference Card</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/polya48qrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrepX mRNA 48 Protocol Index Primer and Sequences Tech Note</title>
		<link>http://integenx.com/prepx-mrna-48-protocol-index-primer-and-sequences-tech-note/</link>
		<comments>http://integenx.com/prepx-mrna-48-protocol-index-primer-and-sequences-tech-note/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:43:22 +0000</pubDate>
		<dc:creator>Stephanie Yeung</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5939</guid>
		<description><![CDATA[<p>This PrepX mRNA 48 Protocol Index Primers and Sequences Tech Note provides sequences of indexing primer and index  information to use your Apollo 324™ System to prepare cDNA from mRNA samples. Download the PrepX mRNA 48 Protocol Index Primers and Sequences Tech Note (pdf, 2 pages)</p><p>The post <a href="http://integenx.com/prepx-mrna-48-protocol-index-primer-and-sequences-tech-note/">PrepX mRNA 48 Protocol Index Primer and Sequences Tech Note</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/prepx-mrna-48-protocol-index-primer-and-sequences-tech-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrepX mRNA 48 Protocol Quick Reference Card</title>
		<link>http://integenx.com/prepx-mrna-48-qrc/</link>
		<comments>http://integenx.com/prepx-mrna-48-qrc/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:45:24 +0000</pubDate>
		<dc:creator>Stephanie Yeung</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[QRC]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5916</guid>
		<description><![CDATA[<p>This PrepX mRNA 48 Protocol Quick Reference Card provides quick reference information to use your Apollo 324™ System to prepare cDNA from mRNA samples. It also describes a PCR method for converting the cDNA to libraries. For details, refer to the protocol user guide. Download the PrepX mRNA 48 Protocol Quick Reference Card (pdf, 4 pages)</p><p>The post <a href="http://integenx.com/prepx-mrna-48-qrc/">PrepX mRNA 48 Protocol Quick Reference Card</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/prepx-mrna-48-qrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntegenX Names Robert A. Schueren Chief Executive Officer</title>
		<link>http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/</link>
		<comments>http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:59:20 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5850</guid>
		<description><![CDATA[<p>PLEASANTON, Calif. – April 17, 2013 – IntegenX Inc., a privately held company and leading developer of rapid human DNA identification technology, DNA sequencing library preparation systems, and DNA/RNA ambient temperature stability and storage products, today announced the appointment of Robert A. Schueren as Chief Executive Officer. Robert A. Schueren has nearly 30 years of [...]</p><p>The post <a href="http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/">IntegenX Names Robert A. Schueren Chief Executive Officer</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Apollo 324™ System at AMP 2013, November 14-16, in Phoenix, AZ</title>
		<link>http://integenx.com/amp-2013/</link>
		<comments>http://integenx.com/amp-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:23:11 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[molecular pathology]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5593</guid>
		<description><![CDATA[<p>The Apollo 324 System speeds and automates NGS library preparation for DNA, RNA, and ChIP-Seq samples. See the Apollo 324 System at AMP 2013, the Annual Meeting of the Association for Molecular Pathology, November 14-16, in Phoenix, Arizona.</p><p>The post <a href="http://integenx.com/amp-2013/">See the Apollo 324™ System at AMP 2013, November 14-16, in Phoenix, AZ</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/amp-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Apollo 324™ System at ASHG 2013, October 22-26, in Boston MA</title>
		<link>http://integenx.com/ashg-2013/</link>
		<comments>http://integenx.com/ashg-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:12:39 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[ASHG]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5589</guid>
		<description><![CDATA[<p>The Apollo 324 System speeds and automates NGS library preparation for DNA, RNA, and ChIP-Seq samples. See the Apollo 324 System at ASHG 2013, the Annual Meeting of the American Society of Human Genetics, October 22-26, in Boston, Massachusetts.</p><p>The post <a href="http://integenx.com/ashg-2013/">See the Apollo 324™ System at ASHG 2013, October 22-26, in Boston MA</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/ashg-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Apollo 324™ System at AACR 2013, April 6-10, in Washington, DC</title>
		<link>http://integenx.com/aacr-2013/</link>
		<comments>http://integenx.com/aacr-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:33:25 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5587</guid>
		<description><![CDATA[<p>The Apollo 324 System speeds and automates NGS library preparation for DNA, RNA, and ChIP-Seq samples. See the Apollo 324 System in Booth #1019 at AACR 2013, the Annual Meeting of the American Association for Cancer Research, April 6-10, in Washington, DC. Bring Home an iPad from AACR! We need data for product development. Fill [...]</p><p>The post <a href="http://integenx.com/aacr-2013/">See the Apollo 324™ System at AACR 2013, April 6-10, in Washington, DC</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/aacr-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
