<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegenX Inc. &#187; Events</title>
	<atom:link href="http://integenx.com/tag/Events/feed/" rel="self" type="application/rss+xml" />
	<link>http://integenx.com</link>
	<description>Systems for Rapid DNA and Genetic Analysis</description>
	<lastBuildDate>Sat, 18 May 2013 21:27:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>See the Apollo 324™ System at AMP 2013, November 14-16, in Phoenix, AZ</title>
		<link>http://integenx.com/amp-2013/</link>
		<comments>http://integenx.com/amp-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:23:11 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[molecular pathology]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5593</guid>
		<description><![CDATA[<p>The Apollo 324 System speeds and automates NGS library preparation for DNA, RNA, and ChIP-Seq samples. See the Apollo 324 System at AMP 2013, the Annual Meeting of the Association for Molecular Pathology, November 14-16, in Phoenix, Arizona.</p><p>The post <a href="http://integenx.com/amp-2013/">See the Apollo 324™ System at AMP 2013, November 14-16, in Phoenix, AZ</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/amp-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Apollo 324™ System at ASHG 2013, October 22-26, in Boston MA</title>
		<link>http://integenx.com/ashg-2013/</link>
		<comments>http://integenx.com/ashg-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:12:39 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[ASHG]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5589</guid>
		<description><![CDATA[<p>The Apollo 324 System speeds and automates NGS library preparation for DNA, RNA, and ChIP-Seq samples. See the Apollo 324 System at ASHG 2013, the Annual Meeting of the American Society of Human Genetics, October 22-26, in Boston, Massachusetts.</p><p>The post <a href="http://integenx.com/ashg-2013/">See the Apollo 324™ System at ASHG 2013, October 22-26, in Boston MA</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/ashg-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Apollo 324™ System at AACR 2013, April 6-10, in Washington, DC</title>
		<link>http://integenx.com/aacr-2013/</link>
		<comments>http://integenx.com/aacr-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:33:25 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5587</guid>
		<description><![CDATA[<p>The Apollo 324 System speeds and automates NGS library preparation for DNA, RNA, and ChIP-Seq samples. See the Apollo 324 System in Booth #1019 at AACR 2013, the Annual Meeting of the American Association for Cancer Research, April 6-10, in Washington, DC. Bring Home an iPad from AACR! We need data for product development. Fill [...]</p><p>The post <a href="http://integenx.com/aacr-2013/">See the Apollo 324™ System at AACR 2013, April 6-10, in Washington, DC</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/aacr-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ Human Identification System at IACP 2013, October 19-23, in Philadelphia, PA</title>
		<link>http://integenx.com/iacp-2013/</link>
		<comments>http://integenx.com/iacp-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:57:25 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[RapidHIT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5585</guid>
		<description><![CDATA[<p>The RapidHIT System provides a way to analyze DNA samples in locations removed from the traditional laboraotry and obtain a DNA profile in 90 minutes — without the need for an on-site scientist. See the RapidHIT 200 System in exhibit space #3300 at IACP — the 120th Annual International Association of Chiefs of Police Conference — October 19-23, [...]</p><p>The post <a href="http://integenx.com/iacp-2013/">See the RapidHIT™ Human Identification System at IACP 2013, October 19-23, in Philadelphia, PA</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/iacp-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ Human Identification System at ISHI 2013, October 7-10, in Atlanta, Georgia</title>
		<link>http://integenx.com/ishi-2013/</link>
		<comments>http://integenx.com/ishi-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:39:06 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ISHI]]></category>
		<category><![CDATA[RapidHIT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5575</guid>
		<description><![CDATA[<p>The RapidHIT System provides a way to analyze DNA samples in locations removed from the traditional laboratory and obtain a DNA profile in 90 minutes — without the need for an on-site scientist. See the RapidHIT 200 System at ISHI 2013 — the International Symposum on Human Identification — October 7-10, 2013, in Atlanta, Georgia.</p><p>The post <a href="http://integenx.com/ishi-2013/">See the RapidHIT™ Human Identification System at ISHI 2013, October 7-10, in Atlanta, Georgia</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/ishi-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ System at ISFG 2013, September 2-7, in Melbourne, Australia</title>
		<link>http://integenx.com/isfg-2013/</link>
		<comments>http://integenx.com/isfg-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:28:45 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ISFG]]></category>
		<category><![CDATA[RapidHIT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5572</guid>
		<description><![CDATA[<p>The RapidHIT System provides a way to analyze DNA samples in locations removed from the traditional laboratory and obtain a DNA profile in 90 minutes — without the need for an on-site scientist. See the RapidHIT 200 System in exhibit space #1 at ISFG — the 25th World Congress of the International Society for Forensic Genetics, [...]</p><p>The post <a href="http://integenx.com/isfg-2013/">See the RapidHIT™ System at ISFG 2013, September 2-7, in Melbourne, Australia</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/isfg-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ Human Identification System at the Biometric Consortium Conference, September 17-19, 2013, in Tampa Florida</title>
		<link>http://integenx.com/2013-biometric-consortium-conference/</link>
		<comments>http://integenx.com/2013-biometric-consortium-conference/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:15:04 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5570</guid>
		<description><![CDATA[<p>The RapidHIT System provides a way to analyze DNA samples in locations removed from the traditional laboratory and obtain a DNA profile in 90 minutes — without the need for an on-site scientist. See the RapidHIT 200 System in exhibit space #320 at the 2013 Biometric Consortium Conference, September 17 &#8211; 19, 2013, in Tampa, [...]</p><p>The post <a href="http://integenx.com/2013-biometric-consortium-conference/">See the RapidHIT™ Human Identification System at the Biometric Consortium Conference, September 17-19, 2013, in Tampa Florida</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/2013-biometric-consortium-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ 200 Human Identification System at the FBINAA Annual Training Conference, July 27-30, 2013, in Orlando Florida</title>
		<link>http://integenx.com/fbinaa-2013-orlando/</link>
		<comments>http://integenx.com/fbinaa-2013-orlando/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:50:26 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FBINAA]]></category>
		<category><![CDATA[RapidHIT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5567</guid>
		<description><![CDATA[<p>The RapidHIT System provides a way to analyze DNA samples in locations removed from the traditional laboratory and obtain a DNA profile in 90 minutes — without the need for an on-site scientist. See the RapidHIT 200 System in exhibit space #601 at the 2013 FBINAA Annual Training Conference, July 27-30, 2013, in Orlando, Florida.</p><p>The post <a href="http://integenx.com/fbinaa-2013-orlando/">See the RapidHIT™ 200 Human Identification System at the FBINAA Annual Training Conference, July 27-30, 2013, in Orlando Florida</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/fbinaa-2013-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ 200 System at ARABLAB. March 10-13, 2013, in Dubai, UAE</title>
		<link>http://integenx.com/see-the-rapidhit-200-system-at-arablab-march-10-13-2013-in-dubai-uae/</link>
		<comments>http://integenx.com/see-the-rapidhit-200-system-at-arablab-march-10-13-2013-in-dubai-uae/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:42:11 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[ARABLAB]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5083</guid>
		<description><![CDATA[<p>The IntegenX RapidHIT™ 200 Human Identification System, a Rapid DNA analyzer that reduces the time required for human identification from days or weeks to just 90 minutes, will be presented at ARABLAB The Expo 2013, March 10-13, at the International Convention and Exhibition Centre in Dubai, UAE. Look for the RapidHIT 200 System in the exhibit space [...]</p><p>The post <a href="http://integenx.com/see-the-rapidhit-200-system-at-arablab-march-10-13-2013-in-dubai-uae/">See the RapidHIT™ 200 System at ARABLAB. March 10-13, 2013, in Dubai, UAE</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/see-the-rapidhit-200-system-at-arablab-march-10-13-2013-in-dubai-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the RapidHIT™ Rapid DNA System at AAFS 2013. February 18-23, 2013, in Washington DC.</title>
		<link>http://integenx.com/aafs-2013-rapidhit-rapid-dna-system/</link>
		<comments>http://integenx.com/aafs-2013-rapidhit-rapid-dna-system/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:30:23 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[AAFS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4354</guid>
		<description><![CDATA[<p>&#160; &#160; Live, real-time Rapid DNA demos right on the exhibit floor at AAFS 2013! See for yourself how the RapidHIT System from IntegenX produces complete STR profiles in just 90 minutes. Booth 110/112.</p><p>The post <a href="http://integenx.com/aafs-2013-rapidhit-rapid-dna-system/">See the RapidHIT™ Rapid DNA System at AAFS 2013. February 18-23, 2013, in Washington DC.</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/aafs-2013-rapidhit-rapid-dna-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
